What updates that file? I query it but the dates are only:
110716
110717
and it's 110727. Saturday and Sunday aren't good representatives of
business days.
Sorted by page faults:
Interval Total Stream Stream
date Subsystem Job page file file
time name name faults reads writes
110716194500 GDDATA COMPACT 370,863 72,002 325,250
110716193000 GDDATA COMPACT 357,600 69,987 306,387
110716191500 GDDATA COMPACT 351,993 59,973 234,882
110716200000 GDDATA COMPACT 351,219 87,661 390,121
110716201500 GDDATA COMPACT 346,360 80,720 373,627
110716021500 QUALITY UPDALL 309,643 261,409 42,046
110716203000 GDDATA COMPACT 306,039 136,875 448,855
110716020000 ARCHIVE1 CATALOG 288,364 444,701 634
110716011500 NOTES01 DESIGN 282,730 1,121,635 4,104
110716014500 ARCHIVE1 CATALOG 276,331 453,238 747
110716013000 ARCHIVE1 CATALOG 276,128 439,403 587
110716051500 ARCHIVE1 STATLOG 268,995 317,724 5,316
110716021453 ARCHIVE1 CATALOG 268,784 438,696 1,286
110716021500 ARCHIVE1 UPDALL 268,396 274,670 15,718
110716021500 NOTES01 UPDALL 254,840 460,723 42,025
110716011500 ARCHIVE1 CATALOG 253,451 400,421 845
110716051404 NOTES01 STATLOG 241,403 423,232 7,439
...
By Writes:
Interval Total Stream Stream
date Subsystem Job page file file
time name name faults reads writes
110716183000 GDDATA COMPACT 10,283 1,413,541 5,634,704
110716181500 GDDATA COMPACT 29,650 511,849 4,460,055
110716174500 NOTES01 COMPACT 25,675 343,847 3,886,762
110716214500 GDDATA COMPACT 43,513 530,738 3,722,422
110716183000 QUALITY COMPACT 70,525 648,676 3,078,993
110716174500 QUALITY COMPACT 38,159 474,830 2,848,507
110716213000 GDDATA COMPACT 28,729 518,536 2,401,091
110716001500 GDDATA COMPACT 69,093 526,510 2,386,049
110716205233 QUALITY COMPACT 2,147 1,217,214 2,311,180
110716180000 NOTES01 COMPACT 56,009 2,046,946 2,233,006
110716204500 QUALITY COMPACT 6,153 40,627 2,069,216
110716100000 NOTES01 AMGR 307 13,667 1,862,579
110716190000 GDDATA COMPACT 138,086 439,865 1,837,441
110716191500 QUALITY COMPACT 75,739 616,350 1,680,564
110716210000 GDDATA COMPACT 29,037 538,361 1,580,726
110716184500 GDDATA COMPACT 40,303 3,845,454 1,522,160
110716111500 NOTES01 AMGR 402 274 1,478,431
...
By Reads:
Interval Total Stream Stream
date Subsystem Job page file file
time name name faults reads writes
110716184500 GDDATA COMPACT 40,303 3,845,454 1,522,160
110716180000 NOTES01 COMPACT 56,009 2,046,946 2,233,006
110716183000 GDDATA COMPACT 10,283 1,413,541 5,634,704
110716205233 QUALITY COMPACT 2,147 1,217,214 2,311,180
110716211500 QUALITY FIXUP 216,031 1,167,358 40,079
110716011500 NOTES01 DESIGN 282,730 1,121,635 4,104
110716234500 GDDATA UPDALL 80,926 1,093,850 298,501
110716013000 NOTES01 COMPACT 99,044 981,594 1,235,835
110716223000 GDDATA FIXUP 117,415 980,577 480,477
110716223000 NOTES01 COMPACT 106,891 958,933 1,190,782
110716031500 NOTES01 COMPACT 90,475 937,052 1,206,091
110716213000 QUALITY FIXUP 197,518 930,040 28,927
110716233000 NOTES01 COMPACT 90,639 923,279 1,111,800
110716083000 ARCHIVE1 COMPACT 97,699 874,671 1,093,754
110716070000 ARCHIVE1 COMPACT 88,420 860,960 1,098,481
110716224500 GDDATA FIXUP 189,194 860,203 46,259
110716194500 QUALITY COMPACT 69,371 858,406 1,379,381
...
Rob Berendt
As an Amazon Associate we earn from qualifying purchases.
This thread ...
Re: Memory usage for Domino , (continued)
Follow-Ups :
This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page . If you have questions about this, please contact
[javascript protected email address] .
Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.