From: Joe Pluta <joepluta@PlutaBrothers.com>
> P.S. I have a model 270, but I'm pretty sure my processor feature is 2250.
> Where did you get the "22A2" value from?  I can't find it on any of IBM's
> spec sheets.  I use the following URL tom compare the various features and
> prices, but there's no model 270 feature 22A2:

sys  proc    int       feat     tot CPW int CPW
270  2248  1517  22A2  150  25
270  2250  1516  22A4  370  0
270  2250  1518  22A5  370  30
270  2252  1516  22A7  950  0
270  2252  1519  22A8  950  50
270  2253  1516  22AA  2000  0
270  2253  1520  22AB  2000  70
270  2431  1518  23E7  465  30
270  2432  1516  23F0  1070  0
270  2432  1519  23F1  1070  50
270  2434  1516  23F4  2350  0
270  2434  1520  23F5  2350  70
720  2061  1500  206A  240  35
720  2061  1501  206B  240  70
720  2061  1502  206C  240  120
720  2062  1500  206D  420  35
720  2062  1501  206E  420  70
720  2062  1502  206F  420  120
720  2062  1503  207A  420  240
720  2063  1500  207B  810  35
720  2063  1502  207C  810  120
720  2063  1503  207D  810  240
720  2063  1504  207E  810  560
720  2064  1502  208A  1600  120
720  2064  1503  208B  1600  240
720  2064  1504  208C  1600  560
720  2064  1505  208D  1600  1050
730  2065  1506  2A6A  560  70
730  2065  1507  2A6B  560  120
730  2065  1508  2A6C  560  240
730  2066  1507  2A6E  1050  120
730  2066  1508  2B6A  1050  240
730  2066  1509  2B6B  1050  560
730  2067  1506  2B6D  2000  70
730  2067  1508  2B6E  2000  240
730  2067  1509  2B6F  2000  560
730  2067  1510  2C6A  2000  1050
730  2068  1506  2C6C  2890  70
730  2068  1508  2C6D  2890  240
730  2068  1509  2C6E  2890  560
730  2068  1510  2C6F  2890  1050
730  2068  1511  2D6A  2890  2000
740  2069  1514  2D6B  3660  120
740  2069  1510  2D6C  3660  1050
740  2069  1511  2D6D  3660  2000
740  2070  1514  2E6A  4550  120
740  2070  1510  2E6B  4550  1050
740  2070  1511  236C  4550  2000
740  2070  1512  2E6D  4550  3660
820  2395  1521  23A1  370  35
820  2395  1522  23A2  370  70
820  2395  1523  23A3  370  120
820  2395  1524  23A4  370  240
820  2396  1521  23A9  950  35
820  2396  1522  23AA  950  70
820  2396  1523  23AB  950  120
820  2396  1524  23AC  950  240
820  2396  1525  23AD  950  560
820  2397  1521  23B1  2000  35
820  2397  1522  23B2  2000  70
820  2397  1523  23B3  2000  120
820  2397  1524  23B4  2000  240
820  2397  1525  23B5  2000  560
820  2397  1526  23B6  2000  1050
820  2398  1521  23B8  3200  35
820  2398  1522  23B9  3200  70
820  2398  1523  23BA  3200  120
820  2398  1524  23BB  3200  240
820  2398  1525  23BC  3200  560
820  2398  1526  23BD  3200  1050
820  2398  1527  23BE  3200  2000
820  2435  1521  249B  600  35
820  2435  1522  249C  600  70
820  2435  1523  249D  600  120
820  2435  1524  248E  600  240
820  2436  1521  24A8  1100  35
820  2436  1522  24A9  1100  70
820  2436  1523  24AA  1100  120
820  2436  1524  24AB  1100  240
820  2436  1525  24AC  1100  560
820  2437  1521  24B0  2350  35
820  2437  1522  24B1  2350  70
820  2437  1523  24B2  2350  120
820  2437  1524  24B3  2350  240
820  2437  1525  24B4  2350  560
820  2437  1526  24B5  2350  1050
820  2438  1521  24B8  3700  35
820  2438  1522  24B9  3700  70
820  2438  1523  24BA  3700  120
820  2438  1524  24BB  3700  240
820  2438  1525  24BC  3700  560
820  2438  1526  24BD  3700  1050
820  2438  1527  24BE  3700  2000
830  2351  1531  26A8  7350  70
830  2351  1532  26A9  7350  120
830  2351  1533  26AA  7350  240
830  2351  1534  26AB  7350  560
830  2351  1535  26AC  7350  1050
830  2351  1536  26AD  7350  2000
830  2351  1537  26AE  7350  4550
830  2400  1531  23C1  1850  70
830  2400  1532  23C2  1850  120
830  2400  1533  23C3  1850  240
830  2400  1534  23C4  1850  560
830  2400  1535  23C5  1850  1050
830  2402  1531  23D1  4200  70
830  2402  1532  23D2  4200  120
830  2402  1533  23D3  4200  240
830  2402  1534  23D4  4200  560
830  2402  1535  23D5  4200  1050
830  2402  1536  23D6  4200  2000
830  2403  1531  23D8  7350  70
830  2403  1532  23D9  7350  120
830  2403  1533  23DA  7350  240
830  2403  1534  23DB  7350  560
830  2403  1535  23DC  7350  1050
830  2403  1536  23DD  7350  2000
830  2403  1537  23DE  7350  4550
840  2352  1540  26B0  12000  120
840  2352  1541  26B1  12000  240
840  2352  1542  26B2  12000  560
840  2352  1543  26B3  12000  1050
840  2352  1544  26B4  12000  2000
840  2352  1545  26B5  12000  4550
840  2352  1546  26B6  12000  10000
840  2353  1540  26B8  16500  120
840  2353  1541  26B9  16500  240
840  2353  1542  26BA  16500  560
840  2353  1543  26BB  16500  1050
840  2353  1544  26BC  16500  2000
840  2353  1545  26BD  16500  4550
840  2353  1546  26BE  16500  10000
840  2354  1540  26C0  20200  120
840  2354  1541  26C1  20200  240
840  2354  1542  26C2  20200  560
840  2354  1543  26C3  20200  1050
840  2354  1544  26C4  20200  2000
840  2354  1545  26C5  20200  4550
840  2354  1546  26C6  20200  10000
840  2354  1547  26C7  20200  16500
840  2416  1540  24C0  10000  120
840  2416  1541  24C1  10000  240
840  2416  1542  24C2  10000  560
840  2416  1543  24C3  10000  1050
840  2416  1544  24C4  10000  2000
840  2416  1545  24C5  10000  4550
840  2417  1540  24C8  13200  120
840  2417  1541  24C9  13200  240
840  2417  1542  24CA  13200  560
840  2417  1543  24CB  10000  1050
840  2417  1544  24CC  10000  2000
840  2417  1545  24CD  10000  4550
840  2418  1540  23E8  10000  120
840  2418  1541  23E9  10000  240
840  2418  1542  23EA  10000  560
840  2418  1543  23EB  10000  1050
840  2418  1544  23EC  10000  2000
840  2418  1545  23ED  10000  4550
840  2419  1540  24D0  16500  120
840  2419  1541  24D1  16500  240
840  2419  1542  24D2  16500  560
840  2419  1543  24D3  16500  1050
840  2419  1544  24D4  16500  2000
840  2419  1545  24D5  16500  4550
840  2419  1546  24D6  16500  10000
840  2420  1540  23F8  16500  120
840  2420  1541  23F9  16500  240
840  2420  1542  23FA  16500  560
840  2420  1543  23FB  16500  1050
840  2420  1544  23FC  16500  2000
840  2420  1545  23FD  16500  4550
840  2420  1546  23FE  16500  10000
840  2461  1540  26D0  20200  120
840  2461  1541  26D1  20200  240
840  2461  1542  26D2  20200  560
840  2461  1543  26D3  20200  1050
840  2461  1544  26D4  20200  2000
840  2461  1545  26D5  20200  4550
840  2461  1546  26D6  20200  10000
840  2461  1547  26D7  20200  16500





As an Amazon Associate we earn from qualifying purchases.

This thread ...

Follow-Ups:
Replies:

Follow On AppleNews
Return to Archive home page | Return to MIDRANGE.COM home page

This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].

Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.