Here are some snapshots of wrksyssts on our 803 over a period of about one
minute.  
My concern is with the Non-DB Fault column which shows the system paging out to

the disk...perhaps unncessarily.  

The question is how to remedy this situation.  Is more memory required?  We have
8GB.

Jerry


                            Work with System Status                    
                                                             03/29/04  08:54:49

 % CPU used . . . . . . . :        6.8    Auxiliary storage:                   

 % DB capability  . . . . :         .0      System ASP . . . . . . :     1177 G

 Elapsed time . . . . . . :   00:00:00      % system ASP used  . . :    68.2504

 Jobs in system . . . . . :      45154      Total  . . . . . . . . :     1177 G

 % perm addresses . . . . :       .051      Current unprotect used :     6520 M

 % temp addresses . . . . :       .735      Maximum unprotect  . . :     6864 M

                                                                               

 Type changes (if allowed), press Enter.                                       

                                                                               

 System    Pool    Reserved    Max   -----DB-----  ---Non-DB---                

  Pool   Size (M)  Size (M)  Active  Fault  Pages  Fault  Pages                

    1     1356.92    378.13   +++++     .0     .0     .0     .0                

    2     4962.42      1.41     371     .0     .0     .0     .0                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159    2.0   17.1    4.0    4.0                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.13   +++++     .0     .0   10.1   10.2                

    2     4962.42      1.41     371    8.4  366.4   11.9   38.7                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159    1.8   11.4    2.5    3.1                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.03   +++++     .0     .0    2.0    2.0                

    2     4962.42      1.41     371    1.0   2499     .0     .0                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159    9.3   21.8    4.1    4.1                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.17   +++++     .0     .0    1.7    1.7                

    2     4962.42      1.41     371     .0   2994     .8    5.2                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159    1.7   25.3    3.5    3.5                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.28   +++++     .0     .0    2.8    2.8                

    2     4962.42      1.41     371     .9   2687     .9     .9                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159     .9   15.2    3.8    3.8                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.28   +++++     .0     .0   14.4   14.4                

    2     4962.42      1.41     371     .0   2570    3.6    8.1                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159    9.0   48.6    3.6    3.6                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.21   +++++     .0     .0   30.4   30.4                

    2     4962.42      1.41     371   11.0   2393   12.9   20.3                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159    3.6    5.5    3.6    3.6                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.21   +++++     .0     .0    6.4    6.4                

    2     4962.42      1.41     371    4.6   2487     .0     .0                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159    1.8   16.6    4.6    4.6                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.21   +++++     .0     .0   20.6   20.6                

    2     4962.42      1.41     371    4.4   2363   52.1  157.3                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159   13.4   32.3    6.2    6.2                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    377.60   +++++     .0     .0   25.4   25.4                

    2     4962.42      1.41     371    8.8   1662   65.6  117.5                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159     .0     .0    6.8    9.7                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.12   +++++     .0     .0   13.8   13.8                

    2     4962.42      1.41     371    4.6   67.5   38.8  195.1                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159     .0     .0    3.7    3.7                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.12   +++++     .0     .0     .0     .0                

    2     4962.42      1.41     371     .0     .0     .9     .9                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159   20.3   54.5    8.3   10.1                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.12   +++++     .0     .0     .0     .0                

    2     4962.42      1.41     371     .0     .0    6.4   40.9                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159     .0     .0    2.5    2.5                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.12   +++++     .0     .0    3.7    3.7                

    2     4962.42      1.41     371     .0     .0    9.2   59.2                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159     .0     .0    9.2   12.9                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.14   +++++     .0     .0    1.6    1.6                

    2     4962.42      1.41     371     .0     .0    6.4   47.0                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159     .0     .0    4.8   23.5                

    5        6.00       .00       2     .0     .0     .0     .0                


Pressing F5-Refreash after a few seconds
    1     1356.92    378.14   +++++     .0     .0     .9     .9                

    2     4962.42      1.41     371     .0     .0     .0     .0                

    3      184.89       .00       8     .0     .0     .0     .0                

    4     1579.09       .00     159     .0     .0    4.6    4.6                

    5        6.00       .00       2     .0     .0     .0     .0                




As an Amazon Associate we earn from qualifying purchases.

This thread ...

Follow-Ups:

Follow On AppleNews
Return to Archive home page | Return to MIDRANGE.COM home page

This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].

Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.