Bruce,
I adapted this from an on-line presentation, hope that will help...
CQE and SQE by release
|--------------------------------+----------+----------+----------+----------|
|                                | V5R3 CQE | V5R3 SQE | V5R4 CQE | V5R4 SQE |
|--------------------------------+----------+----------+----------+----------|
| Like Predicates                | Y        |          |          | Y        |
|--------------------------------+----------+----------+----------+----------|
| Logical File References        | Y        |          | Y        |          |
|--------------------------------+----------+----------+----------+----------|
| UDTFs                          | Y        |          | Y        |          |
|--------------------------------+----------+----------+----------+----------|
| LOB Columns                    | Y        |          |          | Y        |
|--------------------------------+----------+----------+----------+----------|
| Lower, Translate or Upper      | Y        |          | Y        |          |
| scalar function                |          |          |          |          |
|--------------------------------+----------+----------+----------+----------|
| Character-length, position, or | Y        |          | Y        |          |
| substring scalar function using|          |          |          |          |
| UTF-8/16                       |          |          |          |          |
|--------------------------------+----------+----------+----------+----------|
| Alternate Sort Sequences       | Y        |          | Y        |          |
|--------------------------------+----------+----------+----------+----------|
| Derived Logical Files Over     | Y        |          | Y        |          |
| Physical (S/O)                 |          |          |          |          |
|--------------------------------+----------+----------+----------+----------|
| Non-SQL Queries (QQQQry API,   | Y        |          | Y        |          |
| Query/400, OPNQRYF)            |          |          |          |          |
|--------------------------------+----------+----------+----------+----------|
| Alwcpydta(*NO)                 | Y        |          |          | Y        |
|--------------------------------+----------+----------+----------+----------|
| Sensitive cursor               | Y        |          |          | Y        |
|--------------------------------+----------+----------+----------+----------|
| Views, Unions, SubQueries      |          | Y        |          | Y        |
|--------------------------------+----------+----------+----------+----------|
| Insert, Update, Delete         |          | Y        |          | Y        |
|--------------------------------+----------+----------+----------+----------|
| Star Schema join Queries       |          | Y        |          | Y        |
|--------------------------------+----------+----------+----------+----------|
| Derived Key and Select/Omit    | Y        |          | Y        |          |
| Logical Files on the table     |          |          |          |          |
| queried                        |          |          |          |          |
|--------------------------------+----------+----------+----------+----------|


Best Regards.

James Fu

TDL Group Corp. (Tim Hortons)
Oakville, Ontario
Direct: 905-339-5798
fu_james@xxxxxxxxxxxxxx
Web: http://www.timhortons.com


As an Amazon Associate we earn from qualifying purchases.

This thread ...

Follow-Ups:
Replies:

Follow On AppleNews
Return to Archive home page | Return to MIDRANGE.COM home page

This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].

Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.