Here's some raid striping samples.
LPAR1:
               Size    % 
Unit  Type      (M)  Used
   1  4327    52923  67.7
   2  4327    52923  67.7
   3  4327    52923  67.7
   4  4327    52923  67.7
LPAR2:
               Size    % 
Unit  Type      (M)  Used
   1  4328   141129  62.8
   2  4328   105847  62.8
   3  4328   105847  62.8
   4  4328   105847  62.8
   5  4328   105847  62.8
   6  4328   141129  62.8
   7  4327    52923  62.8
   8  4327    52923  62.8
   9  4327    52923  62.8
  10  4327    52923  62.8
LPAR 3
               Size    % 
Unit  Type      (M)  Used
   1  433B    61069  46.6
   2  433B    61069  46.6
   3  433B    61069  46.6
   4  433B    61069  46.6
   5  433B    61069  46.6
   6  433B    61069  46.6
   7  433B    61069  46.6
   8  433B    61069  46.6
LPAR4:
               Size    % 
Unit  Type      (M)  Used
   1  4328   141129  43.4
   2  4328   105847  55.9
   3  4328   105847  55.0
   4  4328   105847  57.2
   5  4328   105847  54.3
   6  4328   141129  49.6
   7  4328   141129  43.4
   8  4328   141129  43.4
   9  4328   141129  43.4
  10  4328   141129  43.4
  11  4328   141129  43.4
  12  4328   141129  43.4
LPAR5:
               Size    % 
Unit  Type      (M)  Used
   1  4327    70564  36.1
   2  4327    70564  36.1
   3  4327    70564  36.1
   4  4327    52923  36.1
   5  4327    70564  36.1
   6  4327    52923  36.1
   7  4327    70564  36.1
   8  4327    70564  36.1
   9  4327    70564  36.1
  10  4327    52923  36.1
  11  4327    70564  36.1
  12  4327    52923  36.1
  13  4327    52923  36.1
  14  4327    52923  36.1
  15  4327    52923  36.1
  16  4327    52923  36.1
  17  4327    70564  36.1
  18  4327    70564  36.1
  19  4327    70564  36.1
  20  4327    70564  36.1
LPAR6:
               Size    % 
Unit  Type      (M)  Used
   1  433C   139594  66.4
   1  433C   139594  66.4
   2  4328   123488  66.4
   3  4328   141129  66.4
   4  4328   123488  66.4
   5  4328   123488  66.4
   6  4328   123488  66.4
   7  4328   123488  66.4
   8  4328   123488  66.4
   9  4328   123488  66.4
  10  4328   123488  66.4
  11  4328   141129  66.4
Last LPAR:
               Size    % 
Unit  Type      (M)  Used
   1  4327    70564  60.7
   2  4327    61744  60.7
   3  4327    61744  60.7
   4  4327    70564  60.7
   5  4327    61744  60.7
   6  4327    52923  60.7
   7  4327    52923  60.7
   8  4327    61744  60.7
   9  4327    61744  60.7
  10  4327    52923  60.7
  11  4327    70564  60.7
  12  4327    61744  60.7
  13  4327    61744  60.7
   14  4327    61744  60.7
  15  4327    52923  60.7
  16  4327    61744  60.7
  17  4327    70564  60.7
  18  4327    61744  60.7
  19  4327    61744  60.7
  20  4327    52923  60.7
  21  4327    52923  60.7
  22  4327    61744  60.7
  23  4327    70564  60.7
  24  4327    52923  60.7
  25  4327    61744  60.7
  26  4327    61744  60.7
  27  4327    61744  60.7
  28  4327    52923  60.7
  29  4327    61744  60.7
  30  4327    70564  60.7
  31  4327    52923  60.7
  32  4327    52923  60.7
  33  4327    70564  60.7
  34  4327    52923  60.7
  35  4327    52923  60.7
  36  4327    70564  60.7
  37  4327    70564  60.7
  38  4327    61744  60.7
  39  4327    70564  60.7
  40  4327    61744  60.7
  41  4327    61744  60.7
  42  4327    61744  60.7
  43  4327    52923  60.7
  44  4327    52923  60.7
  45  4327    52923  60.7
  46  4327    61744  60.7
  47  4327    61744  60.7
  48  4327    61744  60.7
  49  4327    70564  60.7
  50  4327    52923  60.7
  51  4327    70564  60.7
  52  4327    61744  60.7
  53  4327    52923  60.7
  54  4327    52923  60.7
  55  4327    52923  60.7
  56  4327    52923  60.7
  57  4327    52923  60.7
  58  4327    52923  60.7
  59  4327    52923  60.7
  60  4327    52923  60.7
  61  4327    52923  60.7
  62  4327    52923  60.7
  63  4327    52923  60.7
  64  4327    52923  60.7
  65  4327    70564  60.7
  66  4327    70564  60.7
  67  4327    70564  60.7
  68  4327    52923  60.7
  69  4327    52923  60.7
  70  4327    52923  60.7
  71  4327    52923  60.7
  72  4327    70564  60.7
  73  4327    70564  60.7
  74  4327    70564  60.7
  75  4327    70564  60.7
  76  4327    52923  60.7
  77  4327    52923  60.7
  78  4327    52923  60.7
  79  4327    52923  60.7
  80  4327    70564  60.7
  81  4327    70564  60.7
  82  4327    70564  60.7
  83  4327    70564  60.7
  84  4327    52923  60.7
  85  4327    70564  60.7
  86  4327    52923  60.7
  87  4327    52923  60.7
  88  4327    52923  60.7
  89  4327    70564  60.7
  90  4327    70564  60.7
Rob Berendt
As an Amazon Associate we earn from qualifying purchases.
	
 
This mailing list archive is Copyright 1997-2025 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact
[javascript protected email address].
Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.