You tell me what seems normal.  I can show you what I see.
Full system save
System ASP . . . . . . :     7882 G
% system ASP used  . . :    79.6157
Volume          ---Temporary Errors---   --------M Bytes--------
ID                    Read       Write         Read      Written
                         0           0            1            1
BR0372                   0           0        25449      3259427
Various saves on:
System ASP . . . . . . :     4092 G
% system ASP used  . . :    61.3153
Volume          ---Temporary Errors---   --------M Bytes--------
ID                    Read       Write         Read      Written
                         0           0            1            1
BR0302                   0           0            1       869167
BR0347                   0           0            1       849853
BR0410                   0           0         6890       855772
BR0411                   0           0            1      1105037
BR0434                   0           0            1       775601
BR0446                   0           0            1       855516
BR0452                   0           0            1       949788
BR0454                   0           0            1       940201
BR0455                   0           0            1       780506
BR0461                   0           0            1      2697193
BR0465                   0           0            1      1836451
BR0467                   0           0            1       936142
BR0468                   0           0            1      1135898
BR0469                   0           0            1      1809756
BR0471                   0           0         7078       928865
BR0472                   0           0            1      2040034
BR0474                   0           0            1       793250
BR0479                   0           0            1      2074188
BR0480                   0           0            1       812354
BR0481                   0           0            1       922005
BR0482                   0           0            1      1821082
BR0483                   0           0            1      1816547
BR0484                   0           0            1      1996384
BR0485                   0           0            1       911912
BR0486                   0           0            1      1078869
BR0487                   0           0            1       912175
BR0488                   0           0            1      1143785
BR0489                   0           0            1      1716328
BR0490                   0           0            1      1777341
BR0491                   0           0            1      1696583
BR0493                   0           0            1      1702406
BR0495                   0           0            1      2022906
BR0496                   0           0            1      1835478
BR0497                   0           0            1       928584
BR0500                   0           0            1       856276
BR0501                   0           0            1      2063247
BR0502                   0           0            1       918697
BR0503                   0           0            1       783346
BR0504                   0           0            1      2080649
BR0505                   0           0            1       786780
BR0506                   0           0            1       785487
BR0507                   0           0            1       899043
BR0508                   0           0         7570      1150504
BR0509                   0           0            1      1669461
BR0510                   0           0            1      1784654
BR0511                   0           0            1       904380
BR0512                   0           0            1      2040070
BR0518                   0           0            1       905962
We reset all stats once a quarter.
Rob Berendt
As an Amazon Associate we earn from qualifying purchases.
	
 
This mailing list archive is Copyright 1997-2025 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact
[javascript protected email address].
Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.