Hmm,  that tends to disprove the point.  
--
Jim Oberholtzer
Agile Technology Architects
-----Original Message-----
From: MIDRANGE-L [mailto:midrange-l-bounces@xxxxxxxxxxxx] On Behalf Of Rob
Berendt
Sent: Monday, January 23, 2017 9:19 AM
To: Midrange Systems Technical Discussion
Subject: Re: *ADMIN server Dashboard
Four snapshots on our main ERP lpar
                                                       Total  Total   SQL
Job or                                            CPU   Sync  Async   CPU
Task         User        Number  Thread    Pty   Util   I/O    I/O   Util
MRPRMS3R     JONI        029001  00001123   50    1.8   1085   2355   1.8
HEMPFM       QSYSOPR     275324  0000002C   40     .5     84      8    .0
MRPRMS3R     JONI        029001  00001128   50     .4      0   3945    .4
MRPRMS3R     JONI        029001  00001129   50     .4      0   3520    .4
QTMSSMTPD    QTCP        739954  000006FD   50     .3   4619   2771    .0
MRPRMS3R     JONI        029001  00001122   50     .2    267    181    .2
                                                       Total  Total   SQL
Job or                                            CPU   Sync  Async   CPU
Task         User        Number  Thread    Pty   Util   I/O    I/O   Util
MRPRMS3R     JONI        029001  00001122   50   10.8      0      0    .0
QZRCSRVS     QUSER       028682  0000FDF1   20    1.0    187    462    .0
QRWTSRVR     QUSER       028235  00000FC8   20     .5     67     34    .3
ADMIN2       QLWISVR     280320  000E42A0   25     .5    130      0    .0
QRWTSRVR     QUSER       028234  0000225F   20     .3     71     49    .1
ADMIN2       QLWISVR     280320  000E42A9   25     .3     12      0    .0
                                                       Total  Total   SQL 
Job or                                            CPU   Sync  Async   CPU 
Task         User        Number  Thread    Pty   Util   I/O    I/O   Util 
MRPRMS3R     JONI        029001  00001122   50   10.5      0      0    .0 
QZRCSRVS     QUSER       028682  0000FDF1   20    1.8    559   3104    .0 
QRWTSRVR     QUSER       028236  00000B4E   20     .6      2   2541    .6 
QRWTSRVR     QUSER       028236  00000B4A   20     .6      5   3211    .6 
QRWTSRVR     QUSER       028236  00000B4C   20     .6      3   2599    .6 
QRWTSRVR     QUSER       028236  00000B4D   20     .5      1   2378    .5 
                                                       Total  Total   SQL
Job or                                            CPU   Sync  Async   CPU
Task         User        Number  Thread    Pty   Util   I/O    I/O   Util
MRPRMS3R     JONI        029001  00001122   50    9.7      1      0    .0
QZRCSRVS     QUSER       028682  0000FDF1   20    1.8    563   3117    .0
JONIS1       JONI        028759  00000705   20     .7      0      0    .7
JONIS1       JONI        028759  00000706   20     .7      0      0    .7
QRWTSRVR     QUSER       028236  00000B3E   20     .5    290      2    .3
JONIS1       JONI        028759  00000702   20     .2     62     27    .1
Rob Berendt
--
IBM Certified System Administrator - IBM i 6.1 Group Dekko Dept 1600 Mail
to:  2505 Dekko Drive
          Garrett, IN 46738
Ship to:  Dock 108
          6928N 400E
          Kendallville, IN 46755
http://www.dekko.com
--
This is the Midrange Systems Technical Discussion (MIDRANGE-L) mailing list
To post a message email: MIDRANGE-L@xxxxxxxxxxxx To subscribe, unsubscribe,
or change list options,
visit: 
http://lists.midrange.com/mailman/listinfo/midrange-l
or email: MIDRANGE-L-request@xxxxxxxxxxxx Before posting, please take a
moment to review the archives at 
http://archive.midrange.com/midrange-l.
Please contact support@xxxxxxxxxxxx for any subscription related questions.
Help support midrange.com by shopping at amazon.com with our affiliate link:
http://amzn.to/2dEadiD
As an Amazon Associate we earn from qualifying purchases.