I see those new columns now. Yes, the DAOS size on this person alone is
15,244,457,004 (93%).
Let me sort by that column...
Dang, I'm excited.
DAOS Count DAOS Size DAOS Size
23282 15,244,457,004 -93%
8090 7,371,522,659 -93%
7001 6,813,791,239 -93%
8868 6,661,147,294 -93%
7487 5,596,330,116 -94%
9483 5,144,614,456 -90%
8853 5,083,707,078 -89%
6782 5,014,263,467 -88%
9361 4,938,068,468 -87%
3510 4,856,527,268 -94%
6936 4,835,543,390 -92%
9869 4,812,024,797 -81%
8034 4,807,449,909 -89%
9199 4,614,178,240 -87%
5307 4,483,457,380 -93%
4035 4,276,099,458 -94%
9511 4,227,955,836 -86%
5754 4,135,693,508 -89%
3745 4,050,601,176 -91%
9207 4,040,827,487 -90%
4950 4,007,491,796 -90%
...


Rob Berendt

As an Amazon Associate we earn from qualifying purchases.

This thread ...

Replies:

Follow On AppleNews
Return to Archive home page | Return to MIDRANGE.COM home page

This mailing list archive is Copyright 1997-2024 by midrange.com and David Gibbs as a compilation work. Use of the archive is restricted to research of a business or technical nature. Any other uses are prohibited. Full details are available on our policy page. If you have questions about this, please contact [javascript protected email address].

Operating expenses for this site are earned using the Amazon Associate program and Google Adsense.